Nutrition Facts
Beverages
Calories | Calories from Fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
Sweet Tea (20 fl Oz) | 240 | 20 | 210 | 61 | 60 | |||||||||
Sweet Tea (32 fl Oz) | 380 | 30 | 340 | 98 | 95 | |||||||||
Unsweetened Tea (20 fl Oz) | 5 | 20 | 230 | 2 | ||||||||||
Unsweetened Tea (32 fl Oz) | 10 | 30 | 370 | 3 |
Desserts
Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
Cannoli | 370 | 150 | 16 | 8 | 50 | 90 | 45 | 34 | 10 | |||||
Cookie - Chocolate Chip | 230 | 80 | 10 | 5.0 | 20 | 170 | 34 | 19 | 2 | |||||
Cookie - Oatmeal Craisin White Chocolate Chip | 220 | 70 | 8 | 3.5 | 10 | 140 | 34 | 1 | 16 | 4 |
Breadsticks
Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
Cheesy Breadsticks (1 Breadstick with Sauce, 12/order) |
80 | 40 | 4.5 | 1.5 | 0 | 0 | 10 | 330 | 20 | 7 | 3 |
Starters
Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
Cheesy Meatballs | 610 | 400 | 46 | 18 | 0 | 110 | 1710 | 35 | 16 | 3 | 5 | 35 |
Calzones
Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
Meatball Calzone | 1090 | 460 | 52 | 22 | 0 | 0.5 | 10 | 130 | 4410 | 160 | 97 | 5 | 11 | 56 |
Plain Cheese Calzone (No Sauce Or Toppings) | 730 | 220 | 25 | 13 | 0 | 0.5 | 0 | 70 | 3280 | 140 | 85 | 4 | 7 | 37 |
Supreme Calzone | 900 | 330 | 37 | 17 | 0 | 1.5 | 4.5 | 105 | 3980 | 370 | 89 | 5 | 8 | 48 |
Kids Menu
Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
Cheesy Meatball Kids Meal | 400 | 270 | 30 | 11 | 70 | 1200 | 20 | 13 | 2 | 4 | 22 |
Pizza Crust (No Sauce Or Cheese)
Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
10" Gluten-free Crust (Full Portion) | 370 | 30 | 3.5 | 410 | 80 | 2 | 9 | 3 | ||||||
10" Traditional Crust Individual (Full Portion) | 390 | 30 | 3.0 | 0 | 0 | 0 | 1560 | 110 | 76 | 3 | 1 | 14 | ||
10" Wheat Crust Individual (Full Portion) | 380 | 30 | 3.5 | 0.5 | 0.5 | 0 | 1560 | 240 | 76 | 7 | 8 | |||
12" Traditional Crust Medium (Full Portion) | 650 | 50 | 5 | 0.5 | 1.0 | 0 | 2610 | 180 | 127 | 5 | 2 | 24 | ||
12" Wheat Crust Medium (Full Portion) | 630 | 50 | 6 | 1.0 | 1.0 | 0 | 2610 | 400 | 127 | 11 | 1 | 14 | ||
16" Traditional Crust XL (Full Portion) | 1310 | 100 | 11 | 1.5 | 1.5 | 0 | 5210 | 360 | 254 | 10 | 4 | 48 | ||
16" Wheat Crust XL (Full Portion) | 1250 | 100 | 12 | 2.0 | 2.5 | 1.0 | 5210 | 800 | 254 | 22 | 2 | 27 | ||
6" Traditional Crust Kid's (Full Portion) | 200 | 15 | 1.5 | 0 | 0 | 0 | 780 | 55 | 38 | 1 | 7 | |||
6" Wheat Crust Kid's (Full Portion) | 190 | 15 | 2.0 | 0 | 0 | 0 | 780 | 120 | 38 | 3 | 4 |
Salad Add-ons
Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
Balsamic Vinaigrette (2 fl Oz) | 280 | 250 | 28 | 4.0 | 500 | 10 | 8 | |||||||
Balsamic Vinaigrette (4 fl Oz) | 560 | 500 | 56 | 8 | 1000 | 20 | 16 | |||||||
Blue Cheese Dressing (2 fl Oz) | 210 | 180 | 20 | 4.5 | 25 | 470 | 15 | 3 | 2 | 3 | ||||
Blue Cheese Dressing (4 fl Oz) | 420 | 360 | 40 | 9 | 50 | 940 | 35 | 5 | 4 | 7 | ||||
Buttermilk Ranch (2 fl Oz) | 220 | 210 | 24 | 4.0 | 20 | 400 | 2 | |||||||
Buttermilk Ranch (4 fl Oz) | 440 | 420 | 48 | 8 | 40 | 800 | 4 | |||||||
Caesar Dressing (2 fl Oz) | 300 | 280 | 32 | 6 | 30 | 640 | 4 | |||||||
Caesar Dressing (4 fl Oz) | 600 | 570 | 64 | 12 | 60 | 1280 | 8 | |||||||
Champagne Vinaigrette (2 fl Oz) | 260 | 250 | 28 | 4.0 | 880 | 4 | 2 | |||||||
Champagne Vinaigrette (4 fl Oz) | 520 | 500 | 56 | 8 | 1760 | 8 | 4 | |||||||
Chipotle Ranch (2 fl Oz) | 220 | 210 | 24 | 4.0 | 20 | 440 | 2 | |||||||
Chipotle Ranch (4 fl Oz) | 440 | 420 | 47 | 8 | 40 | 870 | 4 | |||||||
Diced Cucumbers (Entree Salad) | 5 | 0 | 0 | 0 | 75 | 1 | 0 | |||||||
Diced Cucumbers (Side Salad) | 0 | 0 | 40 | 1 | 0 | |||||||||
Diced Tomatoes (Entree Salad) | 10 | 0 | 0 | 0 | 135 | 2 | 1 | 0 | ||||||
Diced Tomatoes (Side Salad) | 5 | 0 | 0 | 0 | 65 | 1 | 0 | |||||||
Fat Free Red Wine Vinaigrette (2 fl Oz) | 160 | 3040 | 40 | 40 | ||||||||||
Fat Free Red Wine Vinaigrette (4 fl Oz) | 320 | 6080 | 80 | 80 | ||||||||||
Greek Vinaigrette (2 fl Oz) | 240 | 210 | 24 | 4.0 | 10 | 900 | 4 | 2 | 2 | |||||
Greek Vinaigrette (4 fl Oz) | 480 | 420 | 48 | 8 | 20 | 1800 | 8 | 4 | 4 | |||||
Grilled Chicken | 270 | 70 | 8 | 1.5 | 1.0 | 2.0 | 125 | 125 | 380 | 0 | 46 | |||
Hard Boiled Egg (1) | 80 | 45 | 5 | 1.5 | 0.5 | 2.0 | 210 | 60 | 65 | 1 | 6 |
Salad Bases
Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
Mixed Greens | 20 | 0 | 0 | 0 | 10 | 210 | 4 | 2 | 1 | 1 | ||||
Romaine | 15 | 0 | 0 | 0 | 10 | 230 | 3 | 2 | 1 | 1 | ||||
Spinach | 15 | 0 | 0 | 0 | 45 | 330 | 2 | 1 | 1 |
Salads
Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
Caesar Salad (Includes Dressing) | 1000 | 730 | 82 | 22 | 0 | 0 | 110 | 2500 | 500 | 27 | 5 | 3 | 34 | |
Caesar Side Salad (Includes Dressing) | 410 | 310 | 36 | 7 | 0 | 35 | 1050 | 250 | 14 | 2 | 1 | 9 | ||
Chicken Caesar Salad (Includes Dressing) | 1260 | 790 | 90 | 24 | 1.5 | 2.0 | 235 | 2620 | 650 | 24 | 3 | 2 | 79 | |
Chopped Salad (No Dressing Included) | 760 | 300 | 34 | 12 | 0 | 2.0 | 4.0 | 410 | 2140 | 1200 | 31 | 4 | 7 | 78 |
Garden Entree Salad (No Dressing Included) | 480 | 200 | 23 | 11 | 1.0 | 0 | 60 | 1100 | 1280 | 48 | 13 | 11 | 26 | |
Garden Side Salad (No Dressing Included) | 210 | 100 | 11 | 5 | 0 | 30 | 530 | 270 | 18 | 3 | 3 | 11 | ||
Greek Salad (Includes Dressing) | 740 | 520 | 58 | 10 | 0 | 0 | 25 | 3290 | 410 | 40 | 4 | 9 | 12 | |
Greek Side Salad (Includes Dressing) | 380 | 260 | 30 | 5 | 0 | 15 | 1690 | 200 | 20 | 2 | 4 | 6 | ||
Santa Fe Salad (No Dressing Included) | 690 | 290 | 33 | 10 | 1.5 | 2.0 | 175 | 1570 | 820 | 33 | 5 | 4 | 64 |
Signature Pizzas - 10" (with Traditional Crust)
Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
Alfredo And Artichoke Pizza 10" (1 Slice, 6 Slices/pizza) | 150 | 60 | 7 | 3.0 | 0 | 0.5 | 15 | 440 | 70 | 15 | 6 | |||
BBQ Chicken 10" (1 Slice, 6 Slices/pizza) | 130 | 45 | 5 | 2.5 | 0 | 0 | 15 | 460 | 50 | 15 | 1 | 7 | ||
Big Max 10" (1 Slice, 6 Slices/pizza) | 140 | 60 | 7 | 2.5 | 0 | 0 | 15 | 490 | 20 | 14 | 7 | |||
Buffalo Chicken 10" (1 Slice, 6 Slices/pizza) | 120 | 40 | 4.5 | 2.0 | 0 | 0 | 10 | 460 | 45 | 14 | 6 | |||
Cheese 10" (1 Slice, 6 Slices/pizza) | 100 | 25 | 3.0 | 1.5 | 0 | 5 | 340 | 20 | 14 | 5 | ||||
Four Cheese Pizza 10" (1 Slice, 6 Slices/pizza) | 160 | 70 | 8 | 3.5 | 0 | 0 | 0 | 20 | 630 | 30 | 14 | 7 | ||
Jamaican Jerk 10" (1 Slice, 6 Slices/pizza) | 120 | 35 | 4.0 | 1.5 | 0 | 0 | 10 | 450 | 75 | 17 | 3 | 6 | ||
Margherita Pizza 10" (1 Slice, 6 Slices/pizza) | 130 | 50 | 6 | 2.0 | 0 | 0 | 10 | 380 | 50 | 14 | 6 | |||
Mushroom And Truffle Pizza 10" (1 Slice, 6 Slices/pizza) | 150 | 70 | 8 | 2.5 | 0 | 0 | 15 | 420 | 50 | 14 | 6 | |||
Pepperoni 10" (1 Slice, 6 Slices/pizza) | 120 | 40 | 4.5 | 2.0 | 0 | 0 | 0.5 | 10 | 410 | 20 | 14 | 6 | ||
Rough Rider (1 Slice, 6 Slices/pizza) | 190 | 90 | 10 | 4.0 | 0 | 0 | 0 | 25 | 450 | 65 | 14 | 9 | ||
Steak & Blue 10" (1 Slice, 6 Slices/pizza) | 140 | 60 | 7 | 2.0 | 0 | 0 | 15 | 370 | 90 | 14 | 7 | |||
Supreme Pizza 10" (1 Slice, 6 Slices/pizza) | 140 | 50 | 6 | 2.0 | 0 | 0 | 1.0 | 15 | 480 | 90 | 15 | 1 | 7 | |
The Italian 10" (1 Slice, 6 Slices/pizza) | 130 | 45 | 5 | 2.0 | 0 | 15 | 520 | 40 | 15 | 1 | 7 |
Signature Pizzas - 12" (with Traditional Crust)
Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
Alfredo And Artichoke Pizza 12" (1 Slice, 8 Slices/pizza) | 190 | 80 | 9 | 4.0 | 0 | 0 | 0.5 | 20 | 550 | 80 | 19 | 1 | 8 | |
BBQ Chicken 12" (1 Slice, 8 Slices/pizza) | 170 | 60 | 7 | 3.0 | 0 | 0 | 0 | 20 | 570 | 55 | 19 | 2 | 9 | |
Big Max 12" (1 Slice, 8 Slices/pizza) | 180 | 70 | 8 | 3.5 | 0 | 0 | 0.5 | 20 | 600 | 25 | 18 | 9 | ||
Buffalo Chicken 12" (1 Slice, 8 Slices/pizza) | 150 | 50 | 6 | 2.5 | 0 | 0 | 0 | 15 | 570 | 50 | 17 | 8 | ||
Cheese 12" (1 Slice, 8 Slices/pizza) | 130 | 40 | 4.5 | 2.0 | 0 | 10 | 440 | 25 | 17 | 6 | ||||
Four Cheese Pizza 12" (1 Slice, 8 Slices/pizza) | 200 | 90 | 10 | 4.0 | 0 | 0 | 0 | 20 | 750 | 40 | 17 | 9 | ||
Jamaican Jerk 12" (1 Slice, 8 Slices/pizza) | 150 | 45 | 5.0 | 2.0 | 0 | 0 | 0 | 15 | 520 | 75 | 21 | 1 | 3 | 8 |
Margherita Pizza 12" (1 Slice, 8 Slices/pizza) | 180 | 70 | 8 | 2.5 | 0 | 0 | 15 | 700 | 65 | 18 | 7 | |||
Mushroom And Truffle Pizza 12" (1 Slice, 8 Slices/pizza) | 200 | 90 | 11 | 3.0 | 0 | 0 | 15 | 530 | 60 | 17 | 8 | |||
Pepperoni 12" (1 Slice, 8 Slices/pizza) | 150 | 50 | 6 | 3.0 | 0 | 0 | 1.0 | 15 | 520 | 25 | 17 | 7 | ||
Rough Rider (1 Slice, 8 Slices/pizza) | 250 | 120 | 14 | 6 | 0 | 0 | 0 | 35 | 590 | 75 | 18 | 13 | ||
Steak & Blue 12" (1 Slice, 8 Slices/pizza) | 190 | 80 | 9 | 3.0 | 0 | 0 | 0 | 15 | 460 | 110 | 18 | 9 | ||
Supreme Pizza 12" (1 Slice, 8 Slices/pizza) | 180 | 60 | 7 | 3.0 | 0 | 0 | 1.0 | 20 | 590 | 100 | 18 | 2 | 9 | |
The Italian 12" (1 Slice, 8 Slices/pizza) | 170 | 60 | 7 | 3.0 | 0 | 20 | 630 | 50 | 18 | 1 | 9 |
Signature Pizzas - 16" (with Traditional Crust)
Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
Alfredo And Artichoke Pizza 16" (1 Slice, 8 Slices/pizza) | 340 | 130 | 15 | 7 | 0 | 0 | 1.0 | 35 | 990 | 120 | 36 | 2 | 1 | 15 |
BBQ Chicken 16" (1 Slice, 8 Slices/pizza) | 320 | 100 | 11 | 5 | 0 | 0 | 0 | 30 | 1070 | 90 | 38 | 2 | 3 | 16 |
Big Max 16" (1 Slice, 8 Slices/pizza) | 340 | 130 | 15 | 7 | 0 | 0.5 | 1.0 | 35 | 1140 | 55 | 35 | 2 | 2 | 17 |
Buffalo Chicken 16" (1 Slice, 8 Slices/pizza) | 280 | 90 | 10 | 5.0 | 0 | 0 | 0 | 25 | 1010 | 90 | 34 | 2 | 1 | 14 |
Cheese 16" (1 Slice, 8 Slices/pizza) | 270 | 80 | 9 | 4.0 | 0 | 0 | 20 | 870 | 55 | 34 | 2 | 2 | 13 | |
Four Cheese Pizza 16" (1 Slice, 8 Slices/pizza) | 340 | 140 | 16 | 6 | 0 | 0 | 0.5 | 35 | 1240 | 70 | 34 | 1 | 1 | 15 |
Jamaican Jerk 16" (1 Slice, 8 Slices/pizza) | 290 | 80 | 9 | 4.5 | 0 | 0 | 0 | 25 | 980 | 120 | 39 | 2 | 5 | 15 |
Margherita Pizza 16" (1 Slice, 8 Slices/pizza) | 310 | 120 | 13 | 4.5 | 0 | 0 | 0 | 20 | 1180 | 100 | 34 | 2 | 1 | 13 |
Mushroom And Truffle Pizza 16" (1 Slice, 8 Slices/pizza) | 340 | 150 | 17 | 5 | 0 | 0 | 0.5 | 25 | 1000 | 95 | 34 | 1 | 14 | |
Pepperoni 16" (1 Slice, 8 Slices/pizza) | 300 | 100 | 11 | 5 | 0 | 0.5 | 1.5 | 25 | 1000 | 55 | 34 | 2 | 2 | 15 |
Rough Rider (1 Slice, 8 Slices/pizza) | 440 | 210 | 23 | 11 | 0 | 0 | 0.5 | 60 | 1100 | 115 | 35 | 2 | 1 | 23 |
Steak & Blue 16" (1 Slice, 8 Slices/pizza) | 350 | 140 | 15 | 6 | 0 | 0 | 0 | 30 | 880 | 160 | 36 | 2 | 2 | 16 |
Supreme Pizza 16" (1 Slice, 8 Slices/pizza) | 330 | 120 | 13 | 6 | 0 | 0.5 | 1.5 | 35 | 1080 | 150 | 35 | 2 | 2 | 17 |
The Italian 16" (1 Slice, 8 Slices/pizza) | 320 | 110 | 12 | 5 | 0 | 0 | 30 | 1140 | 85 | 36 | 2 | 3 | 16 |
Signature Pizzas - 6" (with Traditional Crust)
Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
Alfredo And Artichoke Pizza 6" (1 Slice, 4 Slices/pizza) | 110 | 50 | 5 | 2.5 | 0 | 0 | 10 | 330 | 50 | 11 | 5 | |||
BBQ Chicken 6" (1 Slice, 4 Slices/pizza) | 100 | 35 | 3.5 | 1.5 | 0 | 0 | 10 | 340 | 35 | 11 | 5 | |||
Big Max 6" (1 Slice, 4 Slices/pizza) | 60 | 40 | 4.5 | 2.0 | 0 | 0 | 10 | 170 | 0 | 1 | 4 | |||
Buffalo Chicken 6" (1 Slice, 4 Slices/pizza) | 90 | 30 | 3.0 | 1.5 | 0 | 0 | 10 | 350 | 30 | 10 | 5 | |||
Four Cheese Pizza 16" (1 Slice, 4 Slices/pizza) | 120 | 50 | 6 | 2.5 | 0 | 0 | 0 | 15 | 470 | 25 | 10 | 5 | ||
Jamaican Jerk 6" (1 Slice, 4 Slices/pizza) | 90 | 25 | 2.5 | 1.0 | 0 | 0 | 5 | 310 | 50 | 13 | 2 | 4 | ||
Margherita Pizza 6" (1 Slice, 4 Slices/pizza) | 100 | 40 | 4.5 | 1.5 | 0 | 0 | 10 | 440 | 40 | 11 | 4 | |||
Mushroom And Truffle Pizza 6" (1 Slice, 4 Slices/pizza) | 110 | 50 | 6 | 1.5 | 0 | 0 | 10 | 300 | 35 | 10 | 4 | |||
Rough Rider (1 Slice, 4 Slices/pizza) | 130 | 60 | 7 | 3.0 | 0 | 0 | 0 | 15 | 330 | 50 | 11 | 7 | ||
Steak & Blue 6" (1 Slice, 4 Slices/pizza) | 110 | 45 | 5.0 | 1.5 | 0 | 0 | 10 | 270 | 70 | 11 | 5 | |||
Supreme Pizza 6" (1 Slice, 4 Slices/pizza) | 110 | 40 | 4.5 | 1.5 | 0 | 0 | 0.5 | 10 | 360 | 65 | 11 | 1 | 5 | |
The Italian 6" (1 Slice, 4 Slices/pizza) | 100 | 35 | 4.0 | 1.5 | 0 | 10 | 390 | 30 | 11 | 5 |
Soups (6 fl Oz)
Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
Back Home Minestrone Soup | 100 | 35 | 4.0 | 1.0 | 10 | 600 | 95 | 11 | 3 | 3 | 6 | |||
Cajun Chicken Corn Chowder | 90 | 35 | 3.5 | 0.5 | 0 | 0 | 10 | 530 | 170 | 11 | 1 | 2 | 4 | |
Cheddar Broccoli Soup | 90 | 45 | 5 | 3.0 | 15 | 480 | 120 | 9 | 1 | 2 | 3 | |||
Chicken Sausage Soup | 110 | 50 | 6 | 1.0 | 0 | 30 | 1400 | 95 | 8 | 1 | 4 | 6 | ||
French Onion Soup | 240 | 90 | 10 | 5 | 0 | 0 | 25 | 1090 | 80 | 24 | 1 | 2 | 13 | |
Goat Cheese Tomato Bisque | 250 | 170 | 19 | 10 | 0 | 3.5 | 50 | 940 | 130 | 14 | 2 | 7 | 4 | |
Long Island Clam Chowder | 90 | 20 | 2.0 | 0.5 | 15 | 640 | 140 | 10 | 1 | 3 | 2 | |||
Puree of Roasted Garden Veggie | 35 | 20 | 2.0 | 0 | 750 | 100 | 5 | 2 | 0 | |||||
Scully's Chili | 160 | 60 | 7 | 2.0 | 0 | 0 | 2.0 | 25 | 940 | 240 | 15 | 4 | 5 | 11 |
Toppings 10" (Full Portion)
Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
Alfredo Sauce | 110 | 90 | 11 | 5 | 0 | 2.0 | 30 | 135 | 25 | 1 | 2 | |||
Anchovies | 45 | 25 | 3.0 | 0.5 | 25 | 1510 | 5 | |||||||
Artichokes | 25 | 410 | 4 | 1 | ||||||||||
Arugula | 0 | 0 | 20 | 0 | 0 | |||||||||
BBQ Sauce | 40 | 520 | 9 | 6 | 0 | |||||||||
Baby Portabello | 0 | 0 | 0 | 0 | 80 | 1 | 0 | |||||||
Bacon | 70 | 50 | 6 | 2.0 | 15 | 270 | 0 | 3 | ||||||
Banana Peppers | 5 | 590 | ||||||||||||
Basil | 0 | 0 | 10 | 0 | 0 | |||||||||
Black Bean Corn Salsa | 30 | 5 | 1.0 | 0 | 135 | 125 | 5 | 1 | 1 | 1 | ||||
Black Olives | 60 | 45 | 5 | 220 | 2 | |||||||||
Blue Cheese | 50 | 35 | 4.0 | 2.5 | 15 | 190 | 0 | 3 | ||||||
Broccoli | 60 | 5 | 0.5 | 0 | 0 | 60 | 590 | 12 | 5 | 3 | 5 | |||
Buffalo Sauce | 920 | |||||||||||||
Buttermilk Ranch Dressing | 110 | 100 | 11 | 1.5 | 10 | 150 | 1 | 1 | ||||||
Celery | 0 | 10 | 35 | 0 | 0 | |||||||||
Cheddar Cheese | 50 | 40 | 4.5 | 2.5 | 15 | 90 | 0 | 4 | ||||||
Chicken | 40 | 20 | 2.5 | 0 | 0 | 1.5 | 15 | 250 | 90 | 1 | 6 | |||
Chicken Sausage | 90 | 50 | 5 | 1.0 | 0 | 40 | 290 | 7 | ||||||
Cilantro | 0 | 0 | 20 | 0 | 0 | |||||||||
Corn | 20 | 0 | 0 | 4 | 1 | |||||||||
Daiya Vegan Cheese | 140 | 80 | 9 | 3.0 | 420 | 11 | 1 | 1 | ||||||
Diced Tomatoes | 10 | 0 | 0 | 0 | 105 | 2 | 1 | 0 | ||||||
Feta | 40 | 25 | 3.0 | 2.0 | 10 | 160 | 0 | 2 | ||||||
Fontina Cheese | 210 | 150 | 17 | 10 | 1.0 | 4.5 | 65 | 430 | 35 | 1 | 14 | |||
Fresh Mozzarella | 140 | 90 | 10 | 6 | 0 | 40 | 170 | 1 | 1 | 10 | ||||
Garlic-infused Oil | 150 | 130 | 14 | 1.0 | 5 | 35 | 3 | 1 | ||||||
Goat Cheese | 40 | 20 | 2.5 | 2.0 | 5 | 55 | 0 | 1 | ||||||
Green Olives | 70 | 50 | 6 | 2.0 | 3.0 | 520 | ||||||||
Green Peppers | 5 | 0 | 0 | 0 | 65 | 2 | 0 | |||||||
Ground Beef | 140 | 80 | 9 | 3.5 | 0.5 | 0 | 4.0 | 45 | 490 | 190 | 0 | 13 | ||
Ham | 20 | 5 | 0.5 | 0 | 10 | 260 | 140 | 1 | 1 | 3 | ||||
Jalapenos | 0 | 340 | 1 | |||||||||||
Jerk Chicken | 45 | 25 | 3.0 | 0 | 0 | 1.0 | 15 | 420 | 85 | 4 | 6 | |||
Lemon Dressing | 110 | 100 | 11 | 1.0 | 310 | 25 | 2 | 0 | ||||||
Meatballs | 240 | 170 | 19 | 7 | 45 | 670 | 5 | 13 | ||||||
Mild Sausage | 120 | 80 | 9 | 3.0 | 30 | 450 | 2 | 9 | ||||||
Mozzarella | 170 | 110 | 13 | 8 | 0 | 40 | 260 | 1 | 13 | |||||
Olive Tapenade | 140 | 110 | 12 | 2.0 | 0 | 4.5 | 540 | 10 | 3 | 0 | ||||
Pepperoni | 120 | 90 | 10 | 4.0 | 0 | 1.5 | 4.5 | 20 | 440 | 0 | 6 | |||
Pesto Sauce | 170 | 160 | 18 | 0.5 | 2 | 60 | 0 | 2 | 1 | |||||
Pineapple | 40 | 5 | 40 | 10 | 9 | |||||||||
Prosciutto | 100 | 45 | 5 | 2.0 | 50 | 1190 | 14 | |||||||
Red Onions | 15 | 0 | 60 | 4 | 2 | 0 | ||||||||
Ricotta | 50 | 35 | 3.5 | 2.5 | 15 | 30 | 1 | 1 | 4 | |||||
Shaved Parmesan | 50 | 25 | 3.0 | 2.0 | 10 | 110 | 4 | |||||||
Sliced Tomatoes | 20 | 0 | 0 | 0 | 5 | 280 | 5 | 1 | 3 | 1 | ||||
Spicy Sausage | 170 | 120 | 14 | 4.5 | 40 | 560 | 2 | 11 | ||||||
Spinach | 0 | 0 | 0 | 15 | 95 | 1 | 0 | |||||||
Steak | 110 | 70 | 8 | 1.5 | 0 | 1.0 | 20 | 300 | 115 | 1 | 8 | |||
Tofu | 140 | 90 | 10 | 1.0 | 2.5 | 1.0 | 370 | 15 | 3 | 1 | 9 | |||
Tomato Basil Sauce | 40 | 15 | 2.0 | 0 | 240 | 20 | 5 | 3 | 1 | |||||
Truffle Oil | 50 | 50 | 6 | 1.0 | ||||||||||
White Mushrooms | 0 | 0 | 0 | 0 | 55 | 1 | 1 |
Toppings 12" (Full Portion)
Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | |
Alfredo Sauce | 220 | 190 | 21 | 11 | 0.5 | 4.5 | 60 | 270 | 55 | 3 | 3 | |||
Anchovies | 60 | 35 | 4.0 | 1.0 | 30 | 2020 | 6 | |||||||
Artichokes | 35 | 550 | 6 | 2 | ||||||||||
Arugula | 0 | 0 | 30 | 0 | 0 | |||||||||
BBQ Sauce | 80 | 1040 | 18 | 12 | 1 | |||||||||
Baby Portabello | 5 | 0 | 0 | 0 | 120 | 1 | 1 | |||||||
Bacon | 100 | 70 | 8 | 3.5 | 25 | 410 | 0 | 5 | ||||||
Banana Peppers | 10 | 890 | ||||||||||||
