Allergen Information
Beverages
Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree Nuts | Wheat | |
Sweet Tea (20 fl Oz) | ||||||||
Sweet Tea (32 fl Oz) | ||||||||
Unsweetened Tea (20 fl Oz) | ||||||||
Unsweetened Tea (32 fl Oz) |
Desserts
Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree Nuts | Wheat | |
Cannoli | X | X | X | X |
Foldwiches
Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree Nuts | Wheat | |
Chicken Caprese Foldwich - Traditional | X | X | X | X | ||||
Chicken Caprese Foldwich - Wheat | X | X | X | X | ||||
Meatball Foldwich - Traditional | X | X | X | X | ||||
Meatball Foldwich - Wheat | X | X | X | X | ||||
Mediterranean Foldwich - Traditonal | X | X | X | X | X | |||
Mediterranean Foldwich - Wheat | X | X | X | X | X | |||
Spicy Italian Foldwich - Traditional | X | X | X | X | ||||
Spicy Italian Foldwich - Wheat | X | X | X | X | ||||
Steak And Cheese Foldwich - Traditional | X | X | X | |||||
Steak And Cheese Foldwich - Wheat | X | X | X |
Pizza Crust (No Sauce Or Cheese)
Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree Nuts | Wheat | |
10" Gluten-free Crust (Full Portion) | ||||||||
10" Traditional Crust Individual (Full Portion) | X | X | ||||||
10" Wheat Crust Individual (Full Portion) | X | |||||||
12" Traditional Crust Medium (Full Portion) | X | X | ||||||
12" Wheat Crust Medium (Full Portion) | X | |||||||
16" Traditional Crust XL (Full Portion) | X | X | ||||||
16" Wheat Crust XL (Full Portion) | X | |||||||
6" Traditional Crust Kid's (Full Portion) | X | X | ||||||
6" Wheat Crust Kid's (Full Portion) | X |
Salad Dressings (2 fl Oz)
Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree Nuts | Wheat | |
Balsamic Vinaigrette | ||||||||
Blue Cheese Dressing | X | X | X | |||||
Buttermilk Ranch | X | X | ||||||
Caesar Dressing | X | X | X | X | ||||
Champagne Vinaigrette | X | |||||||
Fat Free Red Wine Vinaigrette | ||||||||
Greek Vinaigrette | X | X |
Salad Toppings
Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree Nuts | Wheat | |
Hard Boiled Egg (1) | X | |||||||
Sliced Cucumbers (Entree Salad) | ||||||||
Sliced Cucumbers (Side Salad) |
Salads
Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree Nuts | Wheat | |
Caesar Salad (Includes Dressing) | X | X | X | X | X | |||
Caesar Side Salad (Includes Dressing) | X | X | X | X | X | |||
Chicken Caesar Salad (Includes Dressing) | X | X | X | X | X | |||
Chopped Salad (No Dressing Included) | X | X | X | X | ||||
Garden Side Salad (No Dressing Included) | X | X | ||||||
Greek Salad (Includes Dressing) | X | X | X | |||||
Greek Side Salad (Includes Dressing) | X | X | X | |||||
Santa Fe Salad (No Dressing Included) | X | X | X |
Signature Pizzas - 10" (with Traditional Crust)
Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree Nuts | Wheat | |
Alfredo And Artichoke Pizza 10" (1 Slice, 6 Slices/pizza) | X | X | X | |||||
BBQ Chicken 10" (1 Slice, 6 Slices/pizza) | X | X | X | |||||
Big Max 10" (1 Slice, 6 Slices/pizza) | X | X | X | X | ||||
Buffalo Chicken 10" (1 Slice, 6 Slices/pizza) | X | X | X | X | ||||
Cheese 10" (1 Slice, 6 Slices/pizza) | X | X | ||||||
Four Cheese Pizza 10" (1 Slice, 6 Slices/pizza) | X | X | ||||||
Greek Garden Pizza 10" (1 Slice, 6 Slices/pizza) | X | X | X | |||||
Jamaican Jerk 10" (1 Slice, 6 Slices/pizza) | X | X | X | |||||
Margherita Pizza 10" (1 Slice, 6 Slices/pizza) | X | X | ||||||
Mushroom And Truffle Pizza 10" (1 Slice, 6 Slices/pizza) | X | X | ||||||
Pepperoni 10" (1 Slice, 6 Slices/pizza) | X | X | X | X | ||||
Steak & Blue 10" (1 Slice, 6 Slices/pizza) | X | X | ||||||
The Italian 10" (1 Slice, 6 Slices/pizza) | X | X |
Signature Pizzas - 12" (with Traditional Crust)
Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree Nuts | Wheat | |
Alfredo And Artichoke Pizza 12" (1 Slice, 8 Slices/pizza) | X | X | X | |||||
BBQ Chicken 12" (1 Slice, 8 Slices/pizza) | X | X | X | |||||
Big Max 12" (1 Slice, 8 Slices/pizza) | X | X | X | X | ||||
Buffalo Chicken 12" (1 Slice, 8 Slices/pizza) | X | X | X | X | ||||
Cheese 12" (1 Slice, 8 Slices/pizza) | X | X | ||||||
Four Cheese Pizza 12" (1 Slice, 8 Slices/pizza) | X | X | ||||||
Greek Garden Pizza 12" (1 Slice, 8 Slices/pizza) | X | X | X | |||||
Jamaican Jerk 12" (1 Slice, 8 Slices/pizza) | X | X | X | |||||
Margherita Pizza 12" (1 Slice, 8 Slices/pizza) | X | X | ||||||
Mushroom And Truffle Pizza 12" (1 Slice, 8 Slices/pizza) | X | X | ||||||
Pepperoni 12" (1 Slice, 8 Slices/pizza) | X | X | X | X | ||||
Steak & Blue 12" (1 Slice, 8 Slices/pizza) | X | X | ||||||
The Italian 12" (1 Slice, 8 Slices/pizza) | X | X |
Signature Pizzas - 16" (with Traditional Crust)
Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree Nuts | Wheat | |
Alfredo And Artichoke Pizza 16" (1 Slice, 8 Slices/pizza) | X | X | X | |||||
BBQ Chicken 16" (1 Slice, 8 Slices/pizza) | X | X | X | |||||
Big Max 16" (1 Slice, 8 Slices/pizza) | X | X | X | X | ||||
Buffalo Chicken 16" (1 Slice, 8 Slices/pizza) | X | X | X | X | ||||
Cheese 16" (1 Slice, 8 Slices/pizza) | X | X | ||||||
Four Cheese Pizza 16" (1 Slice, 8 Slices/pizza) | X | X | ||||||
Greek Garden Pizza 16" (1 Slice, 8 Slices/pizza) | X | X | X | |||||
Jamaican Jerk 16" (1 Slice, 8 Slices/pizza) | X | X | X | |||||
Margherita Pizza 16" (1 Slice, 8 Slices/pizza) | X | X | ||||||
Mushroom And Truffle Pizza 16" (1 Slice, 8 Slices/pizza) | X | X | ||||||
Pepperoni 16" (1 Slice, 8 Slices/pizza) | X | X | X | X | ||||
Steak & Blue 16" (1 Slice, 8 Slices/pizza) | X | X | ||||||
The Italian 16" (1 Slice, 8 Slices/pizza) | X | X |
Signature Pizzas - 6" (with Traditional Crust)
Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree Nuts | Wheat | |
Alfredo And Artichoke Pizza 6" (1 Slice, 4 Slices/pizza) | X | X | X | |||||
BBQ Chicken 6" (1 Slice, 4 Slices/pizza) | X | X | X | |||||
Big Max 6" (1 Slice, 4 Slices/pizza) | X | X | X | X | ||||
Buffalo Chicken 6" (1 Slice, 4 Slices/pizza) | X | X | X | X | ||||
Four Cheese Pizza 16" (1 Slice, 4 Slices/pizza) | X | X | ||||||
Greek Garden Pizza 6" (1 Slice, 4 Slices/pizza) | X | X | X | |||||
Jamaican Jerk 6" (1 Slice, 4 Slices/pizza) | X | X | X | |||||
Margherita Pizza 6" (1 Slice, 4 Slices/pizza) | X | X | ||||||
Mushroom And Truffle Pizza 6" (1 Slice, 4 Slices/pizza) | X | X | ||||||
Steak & Blue 6" (1 Slice, 4 Slices/pizza) | X | X | ||||||
The Italian 6" (1 Slice, 4 Slices/pizza) | X | X |
Soups
Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree Nuts | Wheat | |
Back Home Minestrone Soup | X | X | X | X | ||||
Cajun Chicken Corn Chowder | X | X | ||||||
Cheddar Broccoli Soup | X | |||||||
Chicken Sausage Soup | ||||||||
French Onion Soup | X | X | X | |||||
Goat Cheese Tomato Bisque | X | |||||||
Long Island Clam Chowder | X | |||||||
Puree of Roasted Garden Veggie | ||||||||
Scully's Chili |
Toppings 10" (Full Portion)
Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree Nuts | Wheat | |
Alfredo Sauce | X | |||||||
Anchovies | X | |||||||
Artichokes | ||||||||
Arugula | ||||||||
BBQ Sauce | ||||||||
Baby Portabello | ||||||||
Bacon | ||||||||
Banana Peppers | ||||||||
Black Olives | ||||||||
Blue Cheese | X | |||||||
Broccoli | ||||||||
Buffalo Sauce | ||||||||
Buttermilk Ranch Dressing | X | X | X | |||||
Celery | ||||||||
Cheddar Cheese | X | |||||||
Chicken | X | |||||||
Chicken Sausage | ||||||||
Daiya Vegan Cheese | X | |||||||
Diced Tomatoes | ||||||||
Feta | X | |||||||
Fontina Cheese | X | |||||||
Fresh Mozzarella | X | |||||||
Garlic-infused Oil | ||||||||
Goat Cheese | X | |||||||
Green Olives | ||||||||
Green Peppers | ||||||||
Ground Beef | ||||||||
Ham | ||||||||
Jalapenos | ||||||||
Jerk Chicken | X | |||||||
Lemon Dressing | ||||||||
Meatballs | X | X | X | X | ||||
Mild Sausage | ||||||||
Mozzarella | X | |||||||
Olive Tapenade | X | |||||||
Pepperoni | X | X | X | X | ||||
Pesto Sauce | X | X | ||||||
Pineapple | ||||||||
Prosciutto | ||||||||
Red Onions | ||||||||
Ricotta | X | |||||||
Shaved Parmesan | X | |||||||
Sliced Tomatoes | ||||||||
Spicy Sausage | ||||||||
Spinach | ||||||||
Steak | ||||||||
Tofu | X | |||||||
Tomato Basil Sauce | ||||||||
Truffle Oil | ||||||||
White Mushrooms |
Toppings 12" (Full Portion)
Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree Nuts | Wheat | |
Alfredo Sauce | X | |||||||
Anchovies | X | |||||||
Artichokes | ||||||||
Arugula | ||||||||
BBQ Sauce | ||||||||
Baby Portabello | ||||||||
Bacon | ||||||||
Banana Peppers | ||||||||
Black Olives | ||||||||
Blue Cheese | X | |||||||
Broccoli | ||||||||
Buffalo Sauce | ||||||||
Buttermilk Ranch Dressing | X | X | X | |||||
Celery | ||||||||
Cheddar Cheese | X | |||||||
Chicken | X | |||||||
Chicken Sausage | ||||||||
Daiya Vegan Cheese | X | |||||||
Diced Tomatoes | ||||||||
Feta | X | |||||||
Fontina Cheese | X | |||||||
Fresh Mozzarella | X | |||||||
Garlic-infused Oil | ||||||||
Goat Cheese | X | |||||||
Green Olives | ||||||||
Green Peppers | ||||||||
Ground Beef | ||||||||
Ham | ||||||||
Jalapenos | ||||||||
Jerk Chicken | X | |||||||
Lemon Dressing | ||||||||
Meatballs | X | X | X | X | ||||
Mild Sausage | ||||||||
Mozzarella | X | |||||||
Olive Tapenade | X | |||||||
Pepperoni | X | X | X | X | ||||
Pesto Sauce | X | X | ||||||
Pineapple | ||||||||
Prosciutto | ||||||||
Red Onions | ||||||||
Ricotta | X | |||||||
Shaved Parmesan | X | |||||||
Sliced Tomatoes | ||||||||
Spicy Sausage | ||||||||
Spinach | ||||||||
Steak | ||||||||
Tofu | X | |||||||
Tomato Basil Sauce | ||||||||
Truffle Oil | ||||||||
White Mushrooms |
Toppings 16" (Full Portion)
Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree Nuts | Wheat | |
Alfredo Sauce | X | |||||||
Anchovies | X | |||||||
Artichokes | ||||||||
Arugula | ||||||||
BBQ Sauce | ||||||||
Baby Portabello | ||||||||
Bacon | ||||||||
Banana Peppers | ||||||||
Black Olives | ||||||||
Blue Cheese | X | |||||||
Broccoli | ||||||||
Buffalo Sauce | ||||||||
Buttermilk Ranch Dressing | X | X | X | |||||
Celery | ||||||||
Cheddar Cheese | X | |||||||
Chicken | X | |||||||
Chicken Sausage | ||||||||
Daiya Vegan Cheese | X | |||||||
Diced Tomatoes | ||||||||
Feta | X | |||||||
Fontina Cheese | X | |||||||
Fresh Mozzarella | X | |||||||
Garlic-infused Oil | ||||||||
Goat Cheese | X | |||||||
Green Olives | ||||||||
Green Peppers | ||||||||
Ground Beef | ||||||||
Ham | ||||||||
Jalapenos | ||||||||
Jerk Chicken | X | |||||||
Lemon Dressing | ||||||||
Meatballs | X | X | X | X | ||||
Mild Sausage | ||||||||
Mozzarella | X | |||||||
Olive Tapenade | X | |||||||
Pepperoni | X | X | X | X | ||||
Pesto Sauce | X | X | ||||||
Pineapple | ||||||||
Prosciutto | ||||||||
Red Onions | ||||||||
Ricotta | X | |||||||
Shaved Parmesan | X | |||||||
Sliced Tomatoes | ||||||||
Spicy Sausage | ||||||||
Spinach | ||||||||
Steak | ||||||||
Tofu | X | |||||||
Tomato Basil Sauce | ||||||||
Truffle Oil | ||||||||
White Mushrooms |
Toppings 6" (Full Portion)
Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree Nuts | Wheat | |
Alfredo Sauce | X | |||||||
Anchovies | X | |||||||
Artichokes | ||||||||
Arugula | ||||||||
BBQ Sauce | ||||||||
Baby Portabello | ||||||||
Bacon | ||||||||
Banana Peppers | ||||||||
Black Olives | ||||||||
Blue Cheese | X | |||||||
Broccoli | ||||||||
Buffalo Sauce | ||||||||
Buttermilk Ranch Dressing | X | X | X | |||||
Celery | ||||||||
Cheddar Cheese | X | |||||||
Chicken | X | |||||||
Chicken Sausage | ||||||||
Daiya Vegan Cheese | X | |||||||
Diced Tomatoes | ||||||||
Feta | X | |||||||
Fontina Cheese | X | |||||||
Fresh Mozzarella | X | |||||||
Garlic-infused Oil | ||||||||
Goat Cheese | X | |||||||
Green Olives | ||||||||
Green Peppers | ||||||||
Ground Beef | ||||||||
Ham | ||||||||
Jalapenos | ||||||||
Jerk Chicken | X | |||||||
Lemon Dressing | ||||||||
Meatballs | X | X | X | X | ||||
Mild Sausage | ||||||||
Mozzarella | X | |||||||
Olive Tapenade | X | |||||||
Pepperoni | X | X | X | X | ||||
Pesto Sauce | X | X | ||||||
Pineapple | ||||||||
Prosciutto | ||||||||
Red Onions | ||||||||
Ricotta | X | |||||||
Shaved Parmesan | X | |||||||
Sliced Tomatoes | ||||||||
Spicy Sausage | ||||||||
Spinach | ||||||||
Steak | ||||||||
Tofu | X | |||||||
Tomato Basil Sauce | ||||||||
Truffle Oil | ||||||||
White Mushrooms |